| Qty. | Survival Equipment or Supplies | Rating | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIGNALING GROUP | ||||||||||||||||||||||||||||||||||
| Signal Mirror, 3 x 4 inches, Acrylic w/ hole drilled in center | ||||||||||||||||||||||||||||||||||
| Police Whistle, plastic | ||||||||||||||||||||||||||||||||||
| Orion 12 GA Marine Flare Gun | ||||||||||||||||||||||||||||||||||
| Orion 12 GA Red Marine Meteor Flares | ||||||||||||||||||||||||||||||||||
| Orion 12 GA White Marine Practice Flare | ||||||||||||||||||||||||||||||||||
| Skyblazer Smoke Signal (item and qty. change from photo) | ||||||||||||||||||||||||||||||||||
| Strobe Light (requires 2 C-cell batteries not included) | ||||||||||||||||||||||||||||||||||
| EMERGENCY DEVICES GROUP | ||||||||||||||||||||||||||||||||||
| Fixed Blade Knife, 4 inch thin Drop Point Blade, imported - Pakistan | ||||||||||||||||||||||||||||||||||
| Wire Survival Saw | ||||||||||||||||||||||||||||||||||
| Safety Matches, small,
non-waterproof (split between 2 - 35mm film canisters) |
||||||||||||||||||||||||||||||||||
| strips Wax
Paper, 1 1/2 x 2 inch (split between 2 - 35mm film canisters) |
||||||||||||||||||||||||||||||||||
| Cotton Balls (split between 2 - 35mm film canisters) | ||||||||||||||||||||||||||||||||||
| Tea Candles | ||||||||||||||||||||||||||||||||||
| Hexamine Tabs (2 tubes - 6 ea) | ||||||||||||||||||||||||||||||||||
| Wing Stove | ||||||||||||||||||||||||||||||||||
| Cyalume Chemical Light Sticks, 12 hr., orange | ||||||||||||||||||||||||||||||||||
| Dry Compass | ||||||||||||||||||||||||||||||||||
| Fishing Kit (line, plastic float, weight, hook) | ||||||||||||||||||||||||||||||||||
| SHELTER & PERSONAL PROTECTION GROUP | ||||||||||||||||||||||||||||||||||
| Plastic Orange Tube Tent | ||||||||||||||||||||||||||||||||||
| Space Emergency Blankets | ||||||||||||||||||||||||||||||||||
| Mil-spec 71% DEET Insect Repellant, 2 oz. | ||||||||||||||||||||||||||||||||||
| MEDICAL GROUP | ||||||||||||||||||||||||||||||||||
| First Aid Kit | ||||||||||||||||||||||||||||||||||
Includes the
following:
| ||||||||||||||||||||||||||||||||||
| Non-sterile Bandage Material, 4in. x 5 ft. | ||||||||||||||||||||||||||||||||||
| WATER & FOOD GROUP | ||||||||||||||||||||||||||||||||||
| Borden "None Such" Condensed Mincemeat (900 calories) | ||||||||||||||||||||||||||||||||||
| Nature Valley Reduced Fat Granola Bars (200 calorie each package) | ||||||||||||||||||||||||||||||||||
| Potable Aqua tabs (wrapped in unsealed plastic film inside a 35mm film canister) | ||||||||||||||||||||||||||||||||||
| G.I. Style Canteen, 1 qt., fill line marked | ||||||||||||||||||||||||||||||||||
| Sierra Cup | ||||||||||||||||||||||||||||||||||
| Instant Oatmeal packages | ||||||||||||||||||||||||||||||||||
| Lipton Chicken Vegetable Cup-A-Soup | ||||||||||||||||||||||||||||||||||
| Lipton Chicken Supreme Cup-A-Soup | ||||||||||||||||||||||||||||||||||
| MBT Instant Chicken Flavored Broth packet | ||||||||||||||||||||||||||||||||||
| Hot Cocoa Mix | ||||||||||||||||||||||||||||||||||
| MISCELLANEOUS & MULTI-PURPOSE GROUP | ||||||||||||||||||||||||||||||||||
| 20 ft. Nylon Braided Line, hollow core | ||||||||||||||||||||||||||||||||||
| Aluminum Foil, 12 x 20 inches | ||||||||||||||||||||||||||||||||||
| Plastic Garbage Bags, green | ||||||||||||||||||||||||||||||||||
| Ivory Soap, travel bar | ||||||||||||||||||||||||||||||||||
| Article Reprint - "Colorado State - Hunter Safety - Survival Manual" | ||||||||||||||||||||||||||||||||||
| Instruction Sheet - "Instructions For Use" | ||||||||||||||||||||||||||||||||||
| Sheet - "Contents and Equipment Roster" | ||||||||||||||||||||||||||||||||||
| FAA Article Reprint - "Survival In the Snow / In the Sun" | ||||||||||||||||||||||||||||||||||
| Lightweight Nylon Backpack, red and yellow | ||||||||||||||||||||||||||||||||||
| Click here to return to the main kit review. | ||||||||||||||||||||||||||||||||||